COUPLERS
Click on the PART NUMBER to add parts to the “Your Saved Parts” to request a quote.
Disclaimer: Images may not always be accurate to the part #
If you do not find what you are looking for, contact us.

Straight Ball Couplers
| PART NUMBER | DESCRIPTION | BALL SIZE | TONGUE SIZE | CAPACITY | FINISH | BRAND |
|---|---|---|---|---|---|---|
| TWCRT2040 | Straight Ball Coupler | 1 7/8″ | 2” Square | 2,000lbs | Zinc | RT |
| PCRCT-2002-Z-CTN | Straight Ball Coupler | 1 7/8″ | 2 1/2” Square | 2,000lbs | Zinc | Ram |
| TWCRT2046 | Straight Ball Coupler | 2” | 2” Square | 3,500lbs | Zinc | RT |
| TWCRT2048 | Straight Ball Coupler | 2” | 2 1/2” Square | 3,500lbs | Zinc | RT |
| TWCRT2050 | Straight Ball Coupler | 2” | 3” Square | 3,500lbs | Zinc | RT |
| TWCRT2052 | Straight Ball Coupler | 2″ | 3″ Square | 5,000lbs | Zinc | RT |
| DRT028387 | Straight Ball Coupler | 2” | 3″ Square | 7,000lbs | Black | Bulldog |
| DMD12563 | Straight Ball Coupler | 2” | 3” Square | 10,000lbs | Primed | Demco |
| DRT028462 | Straight Ball Coupler | 2 5/16” | 3” Square | 12,500lbs | Grey | Bulldog |
| 074-326-01 | Weld-On Straight Ball Coupler | 2 5/16” | 3” Square | 20,000lbs | Primed | Titan |

Adjustable Ball Couplers
| PART NUMBER | DESCRIPTION | BALL SIZE | CAPACITY | FINISH | BRAND |
|---|---|---|---|---|---|
| DRT028390 | Adjustable Ball Coupler For 3” “C” Bracket | 2″ | 7,000lbs | Black | Bulldog |
| TWCRT2072 | Adjustable Ball Coupler For 3” “C” Bracket | 2” | 8,000lbs | Black | RT |
| TWCRT2074 | Adjustable Ball Coupler For 3” “C” Bracket | 2 5/16″ | 14,000lbs | Black | RT |
| PTPCTA-400 | Adjustable Ball Coupler For 3” “C” Bracket | 2 5/16” | 14,000lbs | Black | RAM |
| BUY0091550 | Adjustable Ball Coupler For 3” “C” Bracket | 2 5/16” | 15,000lbs | None | Buyers |
| DMD15791-95 | Adjustable Ball Coupler For 3” “C” Bracket, EZ latch | 2 5/16” | 21,000lbs | Black | Demco |

3″ C-Brackets
| PART NUMBER | DESCRIPTION |
|---|---|
| TWCRT2090 | 3” C-Bracket for Adjustable Ball Couplers, 3-Position, 8” Height, 4 Holes |
| TWCRT2092 | 3” C-Bracket for Adjustable Ball Couplers, 5-Position, 11 ¾” Height, 6 Holes |

Titan Surge Brake Couplers
When replacing components on surge brake couplers, the replacement parts must be the same brand as the coupler itself; there is no interchangeability between brands regarding surge brake couplers.
| PART NUMBER | DESCRIPTION | MODEL | BALL SIZE | TONGUE SIZE | CAPACITY |
|---|---|---|---|---|---|
| 068-139-01 | Multi-Fit Surge Brake Coupler, Zinc-Plated | 60Z | 1 7/8″ & 2″ | 3″ | 6,000lbs |
| 068-134-01 | Lever-Lock Surge Brake Coupler, Zinc-Plated | 60 | 2″ | 3″ | 6,000lbs |
| 068-122-00 | Surge Brake Coupler, Zinc-Plated | 6 | 2 5/16″ | 3″ | 8,000lbs |
| 068-335-00 | Bolt-On Surge Brake Coupler With 5-Position Adjustable Channel | 6 | — | 3″ | 8,000lbs |
| 068-044-00 | Complete Surge Brake Coupler Kit With Ball Coupler | 10 | 2 5/16″ | 3″ | 12,500lbs |
| TWRRT20512 | Complete Surge Brake Coupler Kit With Pintle Ring On 3-Position Adjustable Channel | 20 | — | 3″ | 10,000lbs |
| 068-082-00 | Complete Surge Brake Coupler Kit With 3-Position Adjustable Channel | 20 | — | 3″ | 20,000lbs |
| 068-034-00 | Bolt-On Surge Brake Coupler With 5-Position Adjustable Channel | 20 | 2 5/16″ | 3″ | 20,000lbs |

Demco Surge Brake Couplers
| PART NUMBER | DESCRIPTION | MODEL | BALL SIZE | TONGUE SIZE | CAPACITY |
|---|---|---|---|---|---|
| DMD8705001 | Demco DA70 Actuator 7000lbs | DA70 | 2″ | — | 7,000lbs |
| DMD8705101 | Demco 8705101 7000lb Disc Brake Actuator | 8705101 | 2″ | 3″ | 7,000lbs |
| DMD8759152 | Surge Brake Coupler With 3-Position Adjustable Plate, Primed | DA91 | — | 3″ | 8,000lbs |
| DMD8759922 | Surge Brake Coupler With 3-Position Adjustable Channel, Primed | DA91 | — | 3″ | 8,000lbs |
| DMD8608601 | Surge Brake Coupler For Drum Brakes, Zinc Finish | DA86 | 2″ | 3″ | 8,600lbs |
| DMD8608611 | Surge Brake Coupler For Disc Brakes, Zinc Finish | DA86 | 2″ | 3″ | 8,600lbs |
| DMD8101222 | Surge Brake Coupler With 3-Position Adjustable Channel For Drum Brakes, Primed | DA20 | 2″ | 3″ | 12,500lbs |
| 068-034-00 | Master Cylinder For Drum Brakes | ||||
| DMDSB12426 | Replacement Shock Absorber | ||||

UFP Surge Brake Couplers
| PART NUMBER | DESCRIPTION | MODEL | BALL SIZE | TONGUE SIZE | CAPACITY |
|---|---|---|---|---|---|
| K99-075-20 | Surge Brake Coupler For Disc Brake Tandem Axles, Plated Finish (Ideal For Marine Applications), Breakaway Kit Included, Factory-Installed Back-Up Solenoid | A-75 | 2″ | 3″ | 7,500lbs |

A-Frame Ball Couplers
| PART NUMBER | DESCRIPTION | BALL SIZE | TONGUE ANGLE | CAPACITY | FINISH | BRAND |
|---|---|---|---|---|---|---|
| TWCRT2054 | A-Frame Ball Coupler | 2′ | 50 ° | 5,000lbs | Black | RT |
| TWCRT2062 | A-Frame Ball Coupler | 2 5/16″ | 50 ° | 10,000lbs | Black | RT |
| DRT28463 | A-Frame Ball Coupler | 2 5/16″ | 50 ° | 12,000lbs | Primed | Bulldog |
| TWCRT2066 | A-Frame Ball Coupler | 2 5/16″ | 50 ° | 14,000lbs | Black | RT |
| DMD17063-97 | A-Frame Ball Coupler | 2 5/16″ | 50 ° | 21,000lbs | Red | Demco |