COUPLERS
Click on the PART NUMBER to add parts to the “Your Saved Parts” to request a quote.
Disclaimer: Images may not always be accurate to the part #
If you do not find what you are looking for, contact us.
Straight Ball Couplers
PART NUMBER | DESCRIPTION | BALL SIZE | TONGUE SIZE | CAPACITY | FINISH | BRAND |
---|---|---|---|---|---|---|
RT2040 | Straight Ball Coupler | 1 7/8″ | 2” Square | 2,000lbs | Zinc | RT |
CT-2002-Z | Straight Ball Coupler | 1 7/8″ | 2 1/2” Square | 2,000lbs | Zinc | Ram |
RT2046 | Straight Ball Coupler | 2” | 2” Square | 3,500lbs | Zinc | RT |
RT2048 | Straight Ball Coupler | 2” | 2 1/2” Square | 3,500lbs | Zinc | RT |
RT2050 | Straight Ball Coupler | 2” | 3” Square | 3,500lbs | Zinc | RT |
RT2052 | Straight Ball Coupler | 2″ | 3″ Square | 5,000lbs | Zinc | RT |
CE028387 | Straight Ball Coupler | 2” | 3″ Square | 7,000lbs | Black | Bulldog |
DE12563 | Straight Ball Coupler | 2” | 3” Square | 10,000lbs | Primed | Demco |
CE028462 | Straight Ball Coupler | 2 5/16” | 3” Square | 12,500lbs | Grey | Bulldog |
1755000 | Weld-On Straight Ball Coupler | 2 5/16” | 3” Square | 20,000lbs | Primed | Titan |
DE12662-97 | Weld-On Straight Ball Coupler | 2 5/16” | 3” Square | 21,000lbs | Primed | Demco |
Adjustable Ball Couplers
PART NUMBER | DESCRIPTION | BALL SIZE | CAPACITY | FINISH | BRAND |
---|---|---|---|---|---|
028390 | Adjustable Ball Coupler For 3” “C” Bracket | 2″ | 7,000lbs | Black | Bulldog |
A200C0317 | Adjustable Ball Coupler For 3” “C” Bracket | 2″ | 8,000lbs | Primed | Bulldog |
RT2072 | Adjustable Ball Coupler For 3” “C” Bracket | 2” | 8,000lbs | Black | RT |
RT2070 | Adjustable Ball Coupler For 3” “C” Bracket | 2 5/16” | 12,500lbs | Black | RT |
CE028630 | Adjustable Ball Coupler For 3” “C” Bracket | 2 5/16” | 12,500lbs | Primed | Bulldog |
RT2074 | Adjustable Ball Coupler For 3” “C” Bracket | 2 5/16″ | 14,000lbs | Black | RT |
A256C0317 | Adjustable Ball Coupler For 3” “C” Bracket | 2 5/16” | 14,000lbs | Primed | Bulldog |
CTA-400 | Adjustable Ball Coupler For 3” “C” Bracket | 2 5/16” | 14,000lbs | Black | RAM |
028657 | Adjustable Ball Coupler For 3” “C” Bracket | 2 5/16” | 14,000lbs | Primed | Bulldog |
0091550 | Adjustable Ball Coupler For 3” “C” Bracket | 2 5/16” | 15,000lbs | None | Buyers |
DM15791-95 | Adjustable Ball Coupler For 3” “C” Bracket, EZ latch | 2 5/16” | 21,000lbs | Black | Demco |
3″ “C” Brackets
PART NUMBER | DESCRIPTION |
---|---|
RT2090 | 3” “C” Bracket for Adjustable Ball Couplers, 3-Position, 8” Height, 4 Holes |
RT2092 | 3” “C” Bracket for Adjustable Ball Couplers, 5-Position, 11 ¾” Height, 6 Holes |
Bolt-On Trailer Couplers
PART NUMBER | DESCRIPTION | BALL SIZE | CAPACITY | FINISH | BRAND |
---|---|---|---|---|---|
4420000317 | Bolt-On Trailer Coupler | 2 5/16″ | 20,000lbs | Primed | Bulldog |
DM15923-97 | Bolt-On Trailer Coupler | 2 5/16″ | 21,000lbs | Black | Demco |
4425000317 | Bolt-On Trailer Coupler | 2 5/16″ | 25,000lbs | Primed | Bulldog |
Titan Surge Brake Couplers
When replacing components on surge brake couplers, the replacement parts must be the same brand as the coupler itself; there is no interchangeability between brands regarding surge brake couplers.
PART NUMBER | DESCRIPTION | MODEL | BALL SIZE | TONGUE SIZE | CAPACITY |
---|---|---|---|---|---|
4339700 | Multi-Fit Surge Brake Coupler, Zinc-Plated | 60Z | 1 7/8″ & 2″ | 3″ | 6,000lbs |
4332900 | Lever-Lock Surge Brake Coupler, Zinc-Plated | 60 | 2″ | 3″ | 6,000lbs |
4079200 | Surge Brake Coupler, Zinc-Plated | 6 | 2 5/16″ | 3″ | 8,000lbs |
4846600183 | Bolt-On Surge Brake Coupler With 5-Position Adjustable Channel | 6 | — | 3″ | 8,000lbs |
1607500 | Complete Surge Brake Coupler Kit With Ball Coupler | 10 | 2 5/16″ | 3″ | 12,500lbs |
RT20512 | Complete Surge Brake Coupler Kit With Pintle Ring On 3-Position Adjustable Channel | 20 | — | 3″ | 10,000lbs |
1899100 | Complete Surge Brake Coupler Kit With 3-Position Adjustable Channel | 20 | — | 3″ | 20,000lbs |
1521000 | Bolt-On Surge Brake Coupler With 5-Position Adjustable Channel | 20 | 2 5/16″ | 3″ | 20,000lbs |
Demco Surge Brake Couplers
PART NUMBER | DESCRIPTION | MODEL | BALL SIZE | TONGUE SIZE | CAPACITY |
---|---|---|---|---|---|
DE8705001 | Demco DA70 Actuator 7000lbs | DA70 | 2″ | — | 7,000lbs |
DE8705101 | Demco 8705101 7000lb Disc Brake Actuator | 8705101 | 2″ | 3″ | 7,000lbs |
DE8759152 | Surge Brake Coupler With 3-Position Adjustable Plate, Primed | DA91 | — | 3″ | 8,000lbs |
DE8759922 | Surge Brake Coupler With 3-Position Adjustable Channel, Primed | DA91 | — | 3″ | 8,000lbs |
DE8608601 | Surge Brake Coupler For Drum Brakes, Zinc Finish | DA86 | 2″ | 3″ | 8,600lbs |
DE8608611 | Surge Brake Coupler For Disc Brakes, Zinc Finish | DA86 | 2″ | 3″ | 8,600lbs |
DE8101222 | Surge Brake Coupler With 3-Position Adjustable Channel For Drum Brakes, Primed | DA20 | 2″ | 3″ | 12,500lbs |
1521000 | Master Cylinder For Drum Brakes | ||||
DESB12426 | Replacement Shock Absorber |
UFP Surge Brake Couplers
PART NUMBER | DESCRIPTION | MODEL | BALL SIZE | TONGUE SIZE | CAPACITY |
---|---|---|---|---|---|
099-075-20 | Surge Brake Coupler For Disc Brake Tandem Axles, Plated Finish (Ideal For Marine Applications), Breakaway Kit Included, Factory-Installed Back-Up Solenoid | A-75 | 2″ | 3″ | 7,500lbs |
099-060-24 | Surge Brake Coupler For Disc Brake Tandem Axles, Plated Finish (Ideal For Marine Applications), Breakaway Kit Included, Factory-Installed Back-Up Solenoid | A-60 | 2″ | 3″ | 7,500lbs |
099-060-00 | Inner Member For UFP Drum Surge Brake Couplers | 7,500lbs | |||
099-060-20 | Inner Member For UFP Disc Surge Brake Couplers | 7,500lbs |
A-Frame Ball Couplers
PART NUMBER | DESCRIPTION | BALL SIZE | TONGUE ANGLE | CAPACITY | FINISH | BRAND |
---|---|---|---|---|---|---|
RT2054 | A-Frame Ball Coupler | 2′ | 50 ° | 5,000lbs | Black | RT |
RT2056 | A-Frame Ball Coupler | 2′ | 50 ° | 5,000lbs | Oily | RT |
RT2076 | A-Frame Ball Coupler | 2′ | 50 ° | 5,000lbs | Primed | RT |
CE028386 | A-Frame Ball Coupler | 2″ | 50 ° | 7,000lbs | Primed | Bulldog |
RT2058 | A-Frame Ball Coupler | 2″ | 50 ° | 7,000lbs | Black | RT |
RT2078 | A-Frame Ball Coupler | 2″ | 50 ° | 8,000lbs | Oily | RT |
RT2064 | A-Frame Ball Coupler | 2 5/16″ | 50 ° | 10,000lbs | Oily | RT |
RT2062 | A-Frame Ball Coupler | 2 5/16″ | 50 ° | 10,000lbs | Black | RT |
D028463 | A-Frame Ball Coupler | 2 5/16″ | 50 ° | 12,000lbs | Primed | Bulldog |
RT2068 | A-Frame Ball Coupler | 2 5/16″ | 50 ° | 14,000lbs | Oily | RT |
RT2066 | A-Frame Ball Coupler | 2 5/16″ | 50 ° | 14,000lbs | Black | RT |
CE44150W0317 | A-Frame Ball Coupler | 2 5/16″ | 50 ° | 15,000lbs | Primed | Bulldog |
DE17063-97 | A-Frame Ball Coupler | 2 5/16″ | 50 ° | 21,000lbs | Red | Demco |