HUBS & DRUMS
Click on the PART NUMBER to add parts to the “Your Saved Parts” to request a quote.
Disclaimer: Images may not always be accurate to the part #
Idler Hubs & Idler Hub Kits
Dexter & Axletek (Dexter-Compatible)

4-Bolt Idler Hubs
PART NUMBER | DESCRIPTION |
|---|---|
RT4089 | Idler Hub, 4 On 4” Bolt Pattern, ½” Studs, 2000lb Cap., Dexter-Compatible |
| DX08-091-5 | Dexter Idler Hub, 4 On 4” Bolt Pattern, ½” Studs, 2000lb Cap. |
| |
| RT4102EZ | Complete Idler Hub Kit, 4 On 4” Bolt Pattern, ½” Studs, 2000lb Cap., Includes Inner & Outer Bearing #L44643, Seal, Cap, Nuts, Dexter-Compatible |
| RT4100EZ | Complete Idler Hub Kit, 4 On 4” Bolt Pattern, ½” Studs, 2000lb Cap., Includes Inner & Outer Bearing #L44649, Seal, Cap, Nuts, Dexter-Compatible |

5-Bolt Idler Hubs
PART NUMBER | DESCRIPTION |
|---|---|
| RT4090 | Idler Hub, 5 On 4 ½” Bolt Pattern, ½” Studs, 2000lb Cap., Dexter-Compatible |
| RT4088 | Idler Hub, 5 On 4 ½” Bolt Pattern, ½” Studs, 3500lb Cap., Dexter-Compatible |
| RT4104EZ | Complete Idler Hub Kit, 5 On 4” Bolt Pattern, ½” Studs, 2000lb Cap., Includes Inner & Outer Bearing #L44643, Seal, Cap, Nuts, Dexter-Compatible |
| RT4106EZ | Complete Idler Hub Kit, 5 On 4” Bolt Pattern, ½” Studs, 2000lb Cap., Includes Inner & Outer Bearing #L44649, Seal, Cap, Nuts, Dexter-Compatible |
| RT4108EZ | Complete Idler Hub Kit, 5 On 4” Bolt Pattern, ½” Studs, 3500lb Cap., Includes Inner Bearing #L44649, Outer Bearing #L68149, Seal, Cap, Nuts, Dexter-Compatible |

6-Bolt Idler Hub
PART NUMBER | DESCRIPTION |
|---|---|
| RT4091 | Idler Hub, 6 On 5 ½” Bolt Pattern, ½” Studs, 3000lb Cap., Dexter-Compatible |
| DX08-213-9 | Dexter Idler Hub, 6 On 5 ½” Bolt Pattern, ½” Studs, 3000lb Cap. |

8-Bolt Idler Hub
PART NUMBER | DESCRIPTION |
|---|---|
| AXLH86507 | Axletek Idler Hub, 8 On 6 ½” Bolt Pattern, 9/16” Studs, 3500lb Cap., Dexter-Compatible |
| DX08-231-9 | Dexter Idler Hub, 8 On 6 ½” Bolt Pattern, 9/16” Studs, 3500lb Cap. |
Brake Hub & Drums
Dexter & Axletek (Dexter-Compatible)

4-Bolt Brake Hub & Drum
PART NUMBER | DESCRIPTION |
|---|---|
| 008-173-16 | Dexter Hub & Drum, 4 On 4” Bolt Pattern, ½” Studs, 7” Dia. X 1 ¼”, 2000lb Cap |
| 134206 | Lippert Hub & Drum, 4 On 4” Bolt Pattern, ½” Studs, 7” Dia. X 1 ¼”, 2000lb Cap. |

5-Bolt Brake Hub & Drum
PART NUMBER | DESCRIPTION |
|---|---|
| AXLBD5452217 | Axletek Hub & Drum, 5 On 4 ½” Bolt Pattern, ½” Studs, 7” Dia. X 1 ¼”, 1100lb Cap., Dexter-Compatible |
| 008-257-05 | Dexter Hub & Drum, 5 On 4 ½” Bolt Pattern, ½” Studs, 7” Dia. X 1 ¼”, 1100lb Cap. |
| 008-271-07 | Dexter Hub & Drum, 5 On 4 ½” Bolt Pattern, ½” Studs, 7” Dia. X 1 ¾”, 1100lb Cap. |
| |
| RT4092 | Hub & Drum, 5 On 4 ½” Bolt Pattern, ½” Studs, 10” Dia., 1750lb Cap., Dexter-Compatible |
| DX08-247-5 | Dexter Hub & Drum, 5 On 4 ½” Bolt Pattern, ½” Studs, 10” Dia., 1750lb Cap. |
| 122460 | Lippert Hub & Drum, 5 On 4 ½” Bolt Pattern, ½” Studs, 10” Dia., 1750lb Cap |

6-Bolt Brake Hub & Drum
PART NUMBER | DESCRIPTION |
|---|---|
RT4093 | Hub & Drum, 6 On 5 ½” Bolt Pattern, ½” Studs, 10” Dia., 2600lb Cap., Dexter-Compatible |
008-250-05 | Dexter Hub & Drum, 6 On 5 ½” Bolt Pattern, ½” Studs, 10” Dia., 2600lb Cap., Dexter-Compatible |
| |
RT4093 | Hub & Drum, 6 On 5 ½” Bolt Pattern, ½” Studs, 12” Dia., 3000lb Cap., Dexter-Compatible |
DX08-201-9 | Dexter Hub & Drum, 6 On 5 ½” Bolt Pattern, ½” Studs, 12” Dia., 3000lb Cap. |
122463 | Lippert Hub & Drum, 6 On 5 ½” Bolt Pattern, ½” Studs, 12” Dia., 3000lb Cap. |

8-Bolt Brake Hubs & Drums
PART NUMBER | DESCRIPTION |
|---|---|
| RT4094 | Hub & Drum, 8 On 6 ½” Bolt Pattern, ½” Studs, 12” Dia., 3500lb Cap., Dexter-Compatible |
RT4095 | Axletek Brake Hub & Drum, 8 On 6 ½” Bolt Pattern, 9/16” Studs, 12” Dia., 3500lb Cap. |
DX08-219-4 | Dexter Hub & Drum, 8 On 6 ½” Bolt Pattern, ½” Studs, 12” Dia., 3500lb Cap. |
DX08-219-13 | Dexter Hub & Drum, 8 On 6 ½” Bolt Pattern, 9/16” Studs, 12” Dia., 3500lb Cap. |
122465 | Lippert Hub & Drum, 8 On 6 ½” Bolt Pattern, ½” Studs, 12” Dia., 3500lb Cap. |
141290 | Lippert Hub & Drum, 8 On 6 ½” Bolt Pattern, 9/16” Studs, 12” Dia., 3500lb Cap. |
High-Capacity Brake Hub & Drums
Dexter, Dexter-Compatible, Lippert, Quality/Rockwell

8K Hubs & Drums
PART NUMBER | DESCRIPTION |
|---|---|
| 41131 | Grease Hub & Drum, 8 On 6 ½” Bolt Pattern, 9/16” Studs, 12” Dia., 4000lb Cap., Dexter-Compatible |
| 41132 | Grease Hub & Drum, 8 On 6 ½” Bolt Pattern, 5/8” Studs, 12” Dia., 4000lb Cap., Dexter-Compatible |
| 41133 | Oil Hub & Drum, 8 On 6 ½” Bolt Pattern, 9/16” Studs, 12” Dia., 4000lb Cap., Dexter-Compatible |
| 41134 | Oil Hub & Drum, 8 On 6 ½” Bolt Pattern, 5/8” Studs, 12” Dia., 4000lb Cap., Dexter-Compatible |
| |
| DX08-285-11 | Dexter Grease Hub & Drum, 8 On 6 ½” Bolt Pattern, 9/16” Studs, 12” Dia., 4000lb Cap. |
| DX08-285-08 | Dexter Grease Hub & Drum, 8 On 6 ½” Bolt Pattern, 5/8” Studs, 12” Dia., 4000lb Cap. |
| DX08-285-09 | Dexter Oil Hub & Drum, 8 On 6 ½” Bolt Pattern, 9/16” Studs, 12” Dia., 4000lb Cap. |
| DX08-285-10 | Dexter Oil Hub & Drum, 8 On 6 ½” Bolt Pattern, 5/8” Studs, 12” Dia., 4000lb Cap. |
| |
| 2772121 | Lippert Grease Hub & Drum, 8 On 6 ½” Bolt Pattern, 5/8” Studs, 12” Dia., 4000lb Cap. |

10K General Duty (GD) Hubs & Drums
PART NUMBER | DESCRIPTION |
|---|---|
| AXLBD8651016 | Axletek Oil Bath 2-Piece Hub & Drum, 8 On 6 ½” Bolt Pattern, 12 ¼” X 3 3/8”, Fits Dexter 9k (After 10/89) & 10k General-Duty, 5000lb Cap., Replaces Dexter Drum #9-44-1 & Hub #8-288-3 |
| TP-9-178-Q488-CH-D | Rockwell/Quality Oil Bath Hub & Drum, 8 On 6 ½” Bolt Pattern, 12 ¼” X 3 ½”, 5000lb Cap. |
| 568270 | AL-KO Oil Bath Hub & Drum, 8 On 6 ½” Bolt Pattern, 12 ¼” X 3 ½”, 5000lb Cap.* |
| 183662 | Lippert Oil Bath Hub & Drum (Prior To August 2020), 8 On 6 ½” Bolt Pattern, 12 ¼” X 3 3/8”, 5000lb Cap. |
| 791399 | Lippert Oil Bath “Short” Hub & Drum (After August 2020), 8 On 6 ½” Bolt Pattern, 12 ¼” X 3 3/8”, 5000lb Cap. |
| |
| DX08-288-03 | Dexter Oil Bath Hub, 8 On 6 ½” Bolt Pattern, Fits 9k & 10k General-Duty (After 10/89) Dexter Axles, 5000lb Cap. |
| 183168 | Lippert Oil Bath Hub (Prior To August 2020), 8 On 6 ½” Bolt Pattern, 5000lb Cap. |
| 791398 | Lippert Oil Bath Hub (After August 2020), 8 On 6 ½” Bolt Pattern, 5000lb Cap. |
| |
| AX09-044-01 | Axletek Brake Drum, Non-ABS, 12 ¼” X 3 3/8”, Fits 9k (After 10/89) & 10k General-Duty Dexter Axles, 5000lb Cap., Replaces Dexter #9-44-1 |
| AX09-044-01 | Dexter Brake Drum, Non-ABS, 12 ¼” X 3 3/8”, Fits 9k & 10k General-Duty (After 10/89) Dexter Axles, 5000lb Cap. |
| AX09-123-3C | Axletek Brake Drum, Non-ABS, 12 ¼” X 3 3/8”, Fits 9k & 10k General-Duty Dexter Axles, 5000lb Cap., Replaces Dexter #9-123 |
| 183537 | Lippert Drum (Prior To August 2020), 12 ¼” X 3 3/8”, 5000lb Cap. |
| 791397 | Lippert “Short” Drum (After August 2020), 12 ¼” X 3 3/8”, 5000lb Cap. |
*AL-KO hubs & drums are no longer available; we recommend changing axles for easier replacement of components in the future.

10K Heavy-Duty (HD) Hubs & Drums
| PART NUMBER | DESCRIPTION |
|---|---|
| DX08-214-05 | Dexter Oil Bath Hub, 8 On 6 ½” Bolt Pattern, Fits Dexter 10k Heavy-Duty Axles, 5000lb Cap. |
| DX09-027-01 | Dexter Brake Drum, 12 ¼” X 4”, Fits Dexter 10k Heavy-Duty Axles, 5000lb Cap. |
12K Hubs & Drums
| PART NUMBER | DESCRIPTION |
|---|---|
| DX08-214-08 | Dexter High-Profile Oil Bath Hub, 8 On 6 ½” Bolt Pattern, 6000lb Cap. |
| DX08-216-08 | Dexter Low-Profile Oil Bath Hub, 8 On 6 ½” Bolt Pattern, Fits Dexter 15k Axles, 7500lb Cap |
| AX09-028-1C | Axletek Brake Drum, 12 ¼” X 5”, Fits 12k – 15K Axles, 7500lb Cap., Dexter-Compatible |
| DX09-028-01 | Dexter Brake Drum, 12 ¼” X 5”, Fits 12k – 15K Axles, 7500lb Cap. |
| 297983 | Lippert New-Style Brake Drum, Non-ABS, 12 ¼” X 5”, 6000lb Cap. |
15-16K Hubs & Drums
| PART NUMBER | DESCRIPTION |
|---|---|
| DX08-401-05 | Dexter Oil Bath Hub, 8 On 275mm Bolt Pattern, Fits Dexter 15k Axles, 7500lb Cap. |
| DX08-028-1C | Axletek Brake Drum, 12 ¼” X 5”, Fits 12k – 15K Axles, 7500lb Cap., Dexter-Compatible |
| DX09-028-01 | Dexter Brake Drum, 12 ¼” X 5”, Fits 12k – 15K Axles, 7500lb Cap. |
| 353323 | Lippert Oil Bath Hub & Drum, 8 On 275mm Bolt Pattern, 12 ¼” X 5”, 8000lb Cap. |
High-Capacity Disc Brake Hub & Drums
| PART NUMBER | DESCRIPTION |
|---|---|
| DX08-214-06 | Dexter Disc Hub, 8 On 6 ½” Bolt Pattern, Fits 10k Disc Brake Axles, 5000lb Cap. |
| DX08-214-10 | Dexter Disc Hub, 8 On 6 ½” Bolt Pattern, Fits 12k Hi-Profile Disc Brake Axles, 6000lb Cap. |
| DX70-006-01 | Disc Brake Rotor, Fits Dexter 10k & 12k Disc Brake Axles, 6000lb Cap., For Hub #8-214-6 & 8-214-10 |