SANITATION / FRESH WATER PLUMBING
Click on the PART NUMBER to add parts to the “Your Saved Parts” to request a quote.
Disclaimer: Images may not always be accurate to the part #
If you do not find what you are looking for, contact us.
Pirit Heated Water Hoses
PART NUMBER | DESCRIPTION |
---|---|
PWL-03-12 | ½” X 12′ Heated Hose, Thermostatically Controlled, Grounded End To End |
PWL-03-25 | 5/8” X 25′ Heated Hose, Thermostatically Controlled, Grounded End To End |
PWL-03-50 | 5/8” X 50′ Heated Hose, Thermostatically Controlled, Grounded End To End |
Easy Heat Electric Water Pipe Freeze Protection Cable
PART NUMBER | DESCRIPTION |
---|---|
469-2 | 6’ Electric Water Pipe Freeze Protection Cable, Keeps Water Flowing Up To -40o |
469-3 | 9’ Electric Water Pipe Freeze Protection Cable, Keeps Water Flowing Up To -40o |
469-4 | 12’ Electric Water Pipe Freeze Protection Cable, Keeps Water Flowing Up To -40o |
469-7 | 24’ Electric Water Pipe Freeze Protection Cable, Keeps Water Flowing Up To -40o |
469-8 | 30’ Electric Water Pipe Freeze Protection Cable, Keeps Water Flowing Up To -40o |
Sewer Hose Kits
PART NUMBER | DESCRIPTION |
THETFORD TITAN SEWER HOSE | |
TN17858 | Thetford Titan 15’ Complete Sewer Hose Kit, c/w Bayonet Ends for Hooking to Tank and Universal Sewer Adapter, Crush Resistant Hose, Tight Fit End Cap, Rotating Fittings |
TN17903 | Thetford Titan 20’ Complete Sewer Hose Kit, c/w Bayonet Ends for Hooking to Tank and Universal Sewer Adapter, Crush Resistant Hose, Tight Fit End Cap, Rotating Fittings |
TN17859 | Thetford Titan 10’ Sewer Hose Extension |
TN17879 | Thetford Titan Replacement Revolving Sewer Adapter |
TN17880 | Thetford Titan Replacement Sewer Hose End Caps |
TN17881 | Thetford Titan Replacement Seals |
VALTERRA SEWER HOSES | |
11-1460 | Valterra Viper 15’ Sewer Hose Kit, c/w Bayonet Ends for Hooking to Tank and Universal Sewer Adapter, Crush Resistant Hose, Rotating Fittings |
11-1462 | Valterra Viper 20’ Sewer Hose Kit, c/w Bayonet Ends for Hooking to Tank and Universal Sewer Adapter, Crush Resistant Hose, Rotating Fittings |
11-1465 | Valterra Viper 10’ Extension Sewer Hose |
11-1445 | Valterra Dominator 20’ Sewer Kit, c/w Bayonet Ends for Hooking to Tank and Universal Sewer Adapter, Crush Resistant Hose, Rotating Fittings |
11-1440 | Valterra Dominator 15’ Sewer Kit, c/w Bayonet Ends for Hooking to Tank and Universal Sewer Adapter, Crush Resistant Hose, Rotating Fittings |
Sewer Hose Replacement Parts
PART NUMBER | DESCRIPTION | |||
11-1803 | Three Piece System Includes: Valve/Hose Adapter, Coupler and 90 Degree Elbow | |||
11-1801 | EZ Coupler Adaptor, Adapts Drain Hose to Valve System | |||
11-1806 | EZ Coupler Bayonet, Used to Create an Extension Hose | |||
11-1810 | EZ Threaded Coupler Adapter, Used with 90 Degree Elbow to Connect to Sewer | |||
11-3145 | 3” Rotating WYE Connects 2 Outlet Hoses to One Sewer Line | |||
11-1800 | EZ Coupler Couples 2 Hoses Together | |||
11-3113 | Drain Hose Drip Cap | |||
11-3100 | 3” Termination Cap with Bayonet Hooks | |||
11-3102 | 3” Termination Cap with Bayonet Hooks And Hose Connection | |||
11-1405 | Heavy Duty 10’ Hose | |||
11-1406 | Heavy Duty 20’ Hose |
Toilet Sanitation
PART NUMBER | DESCRIPTION | TYPE | BRAND |
10-5082 | TST All-Purpose Toilet Cleaner/Lubricant/Freshener, Biodegradable, 32oz Bottle | Liquid | Camco |
10-6055 | Waste Digester & Odor Eliminator For Portable Toilets, Bottle Of 50 Tabs, One Tab Treats Up To 189L | Drop-In | Valterra |
10-6050 | Waste Digester & Odor Eliminator For Portable Toilets, Pack of 6, One Tab Treats Up To 189L | Drop-In | Valterra |
TN96009 | “Aqua-Foam” Foaming RV Toilet Cleaner, (3) 59ml Treatments Per Box | Powder | Thetford |
Black & Grey Tank Sanitation
PART NUMBER | DESCRIPTION | TYPE | BRAND |
10-5086 | TST RV & Marine Black Water Tank Treatment, Eliminates Odors, Safe For Septic Tanks, 10 Treatments Per Bag | Drop-In | Camco |
10-5090 | TST “Orange Power” Waste Digester & Odor Eliminator, Safe For Septic Tanks, 946ml Bottle, 59ml Treats 151L Tank | Liquid | Camco |
10-5091 | TST “Orange Power” Waste Digester & Odor Eliminator, Safe For Septic Tanks, 3.78L Bottle, 59ml Treats 151L Tank | Liquid | Camco |
10-5092 | TST “Orange Power” Waste Digester & Odor Eliminator, Safe For Septic Tanks, Pack Of 8 4oz Bottles, 1 Bottle Treats 80 Gallons, No Measuring Required | Powder | Camco |
10-5094 | TST “Orange Power” Waste Digester & Odor Eliminator, Safe For Septic Tanks, 12 Treatments/Bag, One Drop-In Treats 40 Gallons | Drop-In | Camco |
10-5408 | “Eco-Smart Enzyme” Environmentally-Friendly Waste Digester & Odor Eliminator, 1.06L Bottle | Liquid | Thetford |
10-5125 | Pure Power Blue Waste Digester & Odor Eliminator, For Grey And Black Tanks, Biodegradable, 946ml Bottle | Liquid | Valterra |
10-5126 | Pure Power Blue Waste Digester & Odor Eliminator, For Grey And Black Tanks, Biodegradable, 1.892L Bottle | Liquid | Valterra |
10-5045 | Bio-Pak Waste Digester & Odor Eliminator, Safe For Septic Tanks, 10 Treatments/Bag | Drop-In | Walex |
10-5020 | Grey Water Odor Eliminator, 591ml Bottle | Liquid | Walex |
10-5005 | “Supreme Green” Waste Digester & Odor Eliminator, Pine-Scented, 1.06L Bottle, Treats 40 Gallons | Liquid | Thetford |
10-5000 | Waste Digester & Odor Eliminator, (6) 8oz Bottles Per Case | Powder | Thetford |
10-5001 | Waste Digester & Odor Eliminator, Concentrated For Use In All Portable Recirculating RV & Marine Toilets With Holding Tank Systems, 946ml Bottle | Powder | Thetford |
10-5010 | Waste Digester & Odor Eliminator, Box Of (8) 2oz Packets | Powder | Thetford |
TN96130 | TST RV & Marine Black Water Tank Treatment, Eliminates Odors, Safe For Septic Tanks, 10 Treatments Per Bag, “Garden Mist” Scent | Drop-In | Thetford |
TN96113 | TST RV & Marine Black Water Tank Treatment, Eliminates Odors, Safe For Septic Tanks, 10 Treatments Per Bag, “Morning Sky” Scent | Drop-In | Thetford |
TN96110 | TST RV & Marine Black Water Tank Treatment, Eliminates Odors, Safe For Septic Tanks, 10 Treatments Per Bag, “Powder Fresh” Scent | Drop-In | Thetford |
Fresh Water Sanitation
PART NUMBER | DESCRIPTION | TYPE | BRAND |
09-2805 | Drinking Water Freshener, 29ml Freshens 75.7 Liters Of Water, Eliminates Taste Of Plastic, Metal, Sulfur, Eliminates Algae Build-Up, 473ml Bottle | Liquid | Camco |
09-2810 | Water System Cleaner, Cleans & Deodorizes RV Fresh Water systems, Cleans Up To 378L Tank, 3.78L Bottle | Liquid | Camco |
TN96534 | Thetford Tank Blaster Holding Tank Cleaner | Drop In | Thetford |
Maintenance Chemicals & Cleaners
PART NUMBER | DESCRIPTION | TYPE | BRAND |
10-5021 | Drain Valve Lubricant, Works In Both Grey & Black Tanks, 591ml Bottle | Liquid | Thetford |
10-5023 | Level gauge cleaner, dissolves waste, tissue, and soap scum, works in both grey & black tanks, 454g Bottle | Powder | Thetford |
Portable Waste Holding Tanks
PART NUMBER | DESCRIPTION |
11-7002 | Barker Tote-Along Portable Waste Holding Tank, 15 Gal., 2 Wheel |
11-7007 | Barker Tote-Along Portable Waste Holding Tank, 16 Gal., 4 Wheel |
11-7003 | Barker Tote-Along Portable Waste Holding Tank, 22 Gal., 4 Wheel |
11-7006 | Barker Tote-Along Portable Waste Holding Tank, 32 Gal., 4 Wheel |
11-7012 | Barker Tote-Along Portable Waste Holding Tank, 42 Gal., 4 Wheel |
Hatches, Flanges & Valves
JR PART NUMBER | CORR. PART NUMBER | DESCRIPTION |
03175 | 09-4351 | 3/8” – ½” Dual Threaded Drain Cock |
03182 | 09-4350 | 3/8” – ½” Dual Barbed Drain Cock |
160-85-A-26-A | 09-4009 | City Water Flange, Brass Check Valve, Polar White |
160-85-2-2P-A | 09-4007 | City Water Flange, Plastic Check Valve, Polar White |
160-85-A-3P-A | 21635 | City Water Flange, Plastic Check Valve, Black |
160-85-A-36-A | 09-4008 | City Water Flange, Brass Check Valve, Black |
222/224BK-A | 45224 | Gravity Water Fill Cap/Strap/Spout, Black |
222-224PW-A | 09-4152 | Gravity Water Fill Cap/Strap/Spout, Polar White |
222BK-A | 09-4155 | Gravity Water Fill Cap/Strap, Black |
222PW-A | 09-4154 | Gravity Water Fill Cap/Strap, Polar White |
2P-A | 28545 | Plastic Check Valve, Polar White |
321-A-23-A | 78833 | Gravity Water Dish, Polar White |
321-B-26-A | 09-4006 | City Water Dish, Brass Check Valve, Polar White |
321-B-2P-A | 09-4004 | City Water Dish, Plastic Check Valve, Polar White |
321-B-36-A | 09-4003 | City Water Dish, Brass Check Valve, Black |
422-BK-A | 09-4017 | Rubber Dust Plug For City Water Check Valve, Black |
422-PW-A | 09-4019 | Rubber Dust Plug For City Water Check Valve, Polar White |
497-AB-2P-A | 09-4090 | City-Gravity Water Hatch W/O Door, Plastic Check Valve, Polar White |
497-AB-3P-A | 09-4091 | City-Gravity Water Hatch W/O Door, Plastic Check Valve, Black |
571-VAC-CHK-A | 10-6817 | Vacuum Breaker/Check Valve |
615-PW-A | 09-4165 | Universal One-Piece Gravity Water Fill Cap |
616-05-E-PW-A | 28458 | Connect-It Tight Coupler Cover, Polar White |
62115 | 21638 | City Water Dish, Metal, White, FPT |
62125 | 21639 | City Water Dish, Metal, White, MPT |
62135 | 21640 | City Water Flange, Plastic, White, FPT |
62145 | 21641 | City Water Flange, Plastic, White, MPT |
62155 | 21680 | City Water Flange, Metal, White, FPT |
62165 | 21681 | City Water Flange, Metal, White, MPT |
62175 | 21644 | City Water Flange, Aluminum, FPT |
62185 | 21645 | City Water Flange, Aluminum, MPT |
62205 | 21294 | Water Regulator, Lead-Free Brass, 40-50 Psi |
62215 | 21295 | Hi-Flow Water Regulator, Lead-Free Brass, 50-55 Psi |
62225 | 21296 | 45o Hose Saver, Lead-Free Brass |
62235 | 21297 | 90o Hose Saver, Lead-Free Brass |
04-62425 | 21688 | Deluxe High Flow Water Regulator |
62405 | 21648 | City Water Fill Cap, Rigid, White |
62415 | 21649 | City Water Fill Cap, Rigid, Black |
9690-200-023 | 27822 | City Water Flange W/Check Valve |
9691-300-023 | 22222 | City Water Flange W/O Check Valve |
JFE12-A | 09-4102 | Gravity Water Hatch, Key Lock, Polar White |
JFE13-A | 09-4103 | Gravity Water Hatch, Key Lock, Black |
K7112-6-A | 09-4132 | City/Gravity Water Hatch, Brass Check Valve, Key Lock, Polar White |
K7113-6-A | 09-4133 | City/Gravity Water Hatch, Brass Check Valve, Key Lock, Black |
Fresh Water & Macerator Pumps
PART NUMBER | DESCRIPTION |
09-0204 | Shurflo Revolution Water Pump, 1-Piece Diaphragm, 3 GPM, 55 Psi, 7.5 Amp Motor, Built-In Valve Check, Dry Primes To 6 Feet |
09-0205 | Shurflo 115V Water Pump-3, 3.3 GPM, 6 Feet Lift, Runs Dry Safely |
09-0095 | Flojet Triplex 12v Water Pump, Self-Priming Up To 9 Feet, Fits Either ½” Barb Or ½” Male Pipe Threads, 50 Psi Shutoff, 7 Amps |