SUSPENSION PARTS
Click on the PART NUMBER to add parts to the “Your Saved Parts” to request a quote.
Disclaimer: Images may not always be accurate to the part #
If you do not find what you are looking for, contact us.
Double-Eye Springs
1 ¾” Double-Eye Springs
We recommend replacing springs in pairs for the following reasons. The center bolt that binds the leaves together on your current spring may be in a different position, fore or aft, of the replacement spring, thus causing axle misalignment.
Also, replacing only one spring may cause your trailer to not be level; this is due to spring fatigue, causing the spring to flatten. Spring material becomes more brittle as time passes. In other words, if one spring has failed, the other may not be far behind.
PART NUMBER | DESCRIPTION | LEAVES | CAPACITY | LENGTH (CENTER OF EYE TO CENTER OF EYE) | EYE DIAMETER |
TP121 | Double-Eye Spring | 2 | 500lbs | 26” | 9/16″ |
TP168 | Double-Eye Spring | 3 | 700lbs | 20 5/16” | 9/16″ |
TP123 | Double-Eye Spring | 4 | 750lbs | 26″ | 9/16″ |
TP122 | Double-Eye Spring | 3 | 800lbs | 26” | 9/16″ |
TP169 | Double-Eye Spring | 3 | 1,000lbs | 20 ¼” | 9/16″ |
TP113 | Double-Eye Spring | 3 | 1,000lbs | 23 ½” | 9/16″ |
TP124 | Double-Eye Spring | 4 | 1,000lbs | 26” | 9/16″ |
TP219 | Double-Eye Spring | 3 | 1,250lbs | 25 ¼” | 9/16″ |
125-3 | Double-Eye Spring | 3 | 1,250lbs | 23.13” | 9/16″ |
TP114 | Double-Eye Spring | 4 | 1,500lbs | 23 ½” | 9/16″ |
TP050 | Double-Eye Spring | 3 | 1,500lbs | 26” | 9/16″ |
TP216 | Double-Eye Spring | 3 | 1,750lbs | 23 1/8” | 9/16″ |
TP212 | Double-Eye Spring | 4 | 1,830lbs | 25 ½” | 9/16″ |
TP051 | Double-Eye Spring | 4 | 2,000lbs | 26” | 9/16″ |
TP220 | Double-Eye Spring | 3 | 2,000lbs | 25 ½” | 9/16″ |
TP218 | Double-Eye Spring | 4 | 2,500lbs | 25 ¼” | 9/16″ |
TP079 | Double-Eye Spring | 4 | 2,500lbs | 23 1/8” | 9/16″ |
TP111 | Double-Eye Spring | 5 | 3,000lbs | 25 ¼” | 9/16″ |
AWS-6 | Double-Eye Spring | 6 | 3,000lbs | 26” | 9/16″ |
TP223 | Double-Eye Spring | 6 | 3,500lbs | 25 ¼” | 9/16″ |
Common Corresponding Parts
These are the nylon bushings, shackle bolts, and locking nuts used with the above springs.
PART NUMBER | DESCRIPTION |
536-1 | Nylon Bushing, 9/16” I.D X 11/16” O.D X 1 ¾” Length |
RT3152 | Shackle Bolt, 9/16” Dia. X 3” Length |
RT3166 | Locking Nut for 9/16” Shackle Bolt |
Slipper Springs
1 ¾” Slipper Springs
We recommend replacing springs in pairs for the following reasons. The center bolt that binds the leaves together on your current spring may be in a different position, fore or aft, of the replacement spring, thus causing axle misalignment. Also, replacing only one spring may cause your trailer to not be level; this is due to spring fatigue, causing the spring to flatten. Spring material becomes more brittle as time passes. In other words, if one spring has failed, the other may not be far behind.
PART NUMBER | DESCRIPTION | LEAVES | CAPACITY | LENGTH (CENTER OF EYE TO END OF SLIPPER) | EYE DIAMETER | BUSHING NUMBER |
---|---|---|---|---|---|---|
TP203 | Slipper Spring | 3 | 900lbs | 25” | 9/16” | 536-1 |
TP179 | Slipper Spring | 4 | 1,000lbs | 24.62” | 9/16” | 536-1 |
TP204 | Slipper Spring | 4 | 1,200lbs | 25” | 9/16” | 536-1 |
TP205 | Slipper Spring | 3 | 1,400lbs | 25” | 9/16” | 536-1 |
TP047 | Slipper Spring | 3 | 1,650lbs | 24 ½” | 9/16” | 536-2 |
TP208 | Slipper Spring | 4 | 2,300lbs | 25″ | 9/16” | 536-2 |
Replacement Bushing
PART NUMBER | DESCRIPTION | INSIDE DIAMETER | OUTSIDE DIAMETER | CAPACITY |
---|---|---|---|---|
536-1 | Spring Bushing, Nylon | 9/16″ | 11/16″ | 1 ¾” |
2” Slipper Springs
PART NUMBER | DESCRIPTION | LEAVES | CAPACITY | A | B | C | D | EYE DIAMETER | BUSHING NUMBER |
---|---|---|---|---|---|---|---|---|---|
TP301 | Slipper Spring | 2 | 1,500lbs | 26 1/8” | 24 7/8″ | 3” | 11 3/16” | 5/8” | RB1 |
TP230 | Slipper Spring | 4 | 2,000lbs | 26 1/8” | 24 7/8″ | 3” | 11 3/16” | 9/16” | PE-229 |
TP315 | Slipper Spring | 5 | 3,500lbs | 26 1/8” | 24 7/8″ | 3” | 11 3/16” | 9/16” | RB2 |
TP232 | Slipper Spring | 5 | 3,500lbs | 26 1/8” | 24 7/8″ | 3” | 11 3/16” | 9/16” | PE-229 |
TP299 | Slipper Spring | 5 | 3,500lbs | 26 1/8” | 24 7/8″ | 3” | 11 3/16” | 5/8” | RB1 |
TP051A | Slipper Spring | 7 | 4,000lbs | 26 1/8” | 24 7/8″ | 3” | 11 3/16” | 5/8” | RB1 |
DX140-3T3 | Slipper Spring | 7 | 4,000lbs | 26 1/8” | 24 7/8″ | 3” | 11 3/16” | 9/16” | 536-1 |
PART NUMBER | DESCRIPTION | INSIDE DIAMETER | OUTSIDE DIAMETER | LENGTH |
---|---|---|---|---|
RB1 | Spring Bushing, Steel w/ Rubber Sleeve | 5/8″ | 1.28″ | 2” |
RB2 | Spring Bushing, Steel w/ Rubber Sleeve | 9/16″ | 1.28″ | 2” |
PE-229 | Spring Bushing, Nylon | 9/16″ | 11/16″ | 2” |
536-1 | Spring Bushing, Nylon | 9/16″ | 11/16″ | 1 3/4” |
2 ½” Slipper Springs
PART NUMBER | DESCRIPTION | LEAVES | CAPACITY | A | B | C | D | EYE DIAMETER | BUSHING NUMBER |
---|---|---|---|---|---|---|---|---|---|
72-80 | Slipper Spring | 5 | 5,000lbs | 30” | 26 7/8″ | 4” | 13 1/2” | 3/4” | Rubber |
093161 | Slipper Spring | 5 | 5,000lbs | 32 1/2” | 29″ | 4” | 14” | 3/4” | Rubber |
72-77 | Slipper Spring | 5 | 5,000lbs | 30” | 26 7/8″ | 4” | 13 1/2” | 7/8” | Bronze |
72-21 | Slipper Spring | 5 | 5,000lbs | 30” | 26 7/8″ | 4” | 13 1/2” | 3/4” | Bronze |
3” Slipper Springs
PART NUMBER | DESCRIPTION | LEAVES | CAPACITY | A | B | C | D | EYE DIAMETER | BUSHING NUMBER |
---|---|---|---|---|---|---|---|---|---|
72-43-1 | Slipper Spring | 5 | 5,000lbs | 18.10” | 26 3/4″ | 4” | 14.57” | 1” | Rubber |
72-44-1 | Slipper Spring | 6 | 6,000lbs | 18.10” | 26 3/4″” | 4” | 14.57” | 1” | Rubber |
72-45-1 | Slipper Spring | 7 | 7,500lbs | 18.10” | 26 3/4″ | 4” | 14.57” | 1” | Rubber |
Nylon Bushings
PART NUMBER | DESCRIPTION | INSIDE DIAMETER | OUTSIDE DIAMETER | OVERALL LENGTH |
---|---|---|---|---|
536-2 | Spring Eye Bushing | ½” | 11/16” | 1 ¾” |
536-1 | Spring Eye Bushing | 9/16” | 11/16” | 1 ¾” |
PE-229 | Spring Eye Bushing | 9/16” | 11/16” | 2” |
NB3A | Spring Eye Bushing | 9/16” | ¾” | 1 ¾” |
PE-225 | Spring Eye Bushing | 9/16” | 7/8” | 1 ¾” |
14-54 | Spring Eye Bushing | 9/16” | 1 5/16” | 2” |
536-P | Spring Eye Bushing, Need 2 Per Side | 9/16” | 1” | 1 9/32” |
N184132 | Spring Eye Bushing, Need 2 Per Spring | 9/16” | 1 3/8” | 1 1/32” |
536-N | Spring Eye Bushing | 5/8” | 1 1/32” | 1 9/32″ |
722109 | Spring Eye Bushing | ¾” | 7/8″ | 1 ¾” |
722109A | Spring Eye Bushing | ¾” | 0.91” | 1 ¾” |
721590 | Spring Eye Bushing | 7/8” | 1 1/16” | 2 15/16” |
Rubber & Steel, Bronze Bushings
PART NUMBER | DESCRIPTION | INSIDE DIAMETER | OUTSIDE DIAMETER | OVERALL LENGTH |
---|---|---|---|---|
RB2 | Rubberized Steel-Sleeved | 9/16” | 1.28” | 2” |
RB1 | Rubberized Steel-Sleeved | 5/8” | 1.28” | 2” |
14-73 | Rubber with Steel Inside Sleeve, Fits Dexter 9k | 5/8” | 1 3/8” | 2 3/16” |
091413 | Rubber with Steel Inside Sleeve, Fits Hayes 10k | ¾” | 1 ¾” | 2 ¾” |
14-112 | Rubber with Steel Inside Sleeve, Fits Dexter 10k GD | ¾” | 2” | 2 5/8” |
14-67 | Bronze, Fits Dexter 10k GD | ¾” | 1” | 2 ½” |
14-111 | Bronze, Fits Dexter 10k GD (3″ Wide Springs) | 7/8” | 1 1/8” | 2 ½” |
8307 | Rubber with Steel Inside Sleeve, Fits Hayes 10k | 1” | 2 1/8” | 4” |
14-69 | Rubber with Steel Inside Sleeve, Fits Dexter 10k – 15k | 1” | 2” | 3” |
14-51 | Bronze, Fits Dexter 10k – 15k Old Style | 1” | 1 ¼” | 3” |
536-14-70 | Rubber with Steel Inside Sleeve | 1 1/8” | 2 1/8” | 3 ¾” |
U-Bolt Kits
PART NUMBER | DESCRIPTION |
---|---|
UBR-201 | 2” Round U-Bolt Kit, Includes Nuts & Plate, For 1.75” Wide Springs |
UBR-251 | 2 3/8” Round U-Bolt Kit, Includes Nuts & Plate, For 1.75” Wide Springs |
UBR-252 | 2 3/8” Round U-Bolt Kit, Includes Nuts & Plate, For 2” Wide Springs |
UBR-301 | 3” Round U-Bolt Kit, Includes Nuts & Plate, For 1.75” Wide Springs |
UBR-302 | 3” Round U-Bolt Kit, Includes Nuts & Plate, For 2” Wide Springs |
UBR-8 | 3.5” Round U-Bolt Kit, Includes Nuts & Plate, For 2” Wide Springs |
Single U-Bolts
PART NUMBER | DESCRIPTION |
---|---|
RT3016 | 2 3/8” Round U-Bolt, 6.5” Length, ½” Dia., Fine-Thread |
RT3018 | 3” Round U-Bolt, 6.5” Length, ½” Dia., Fine-Thread |
DX11-016 | 3” Round U-Bolt, 7” Length, ½” Dia., Fine-Thread |
TP-500-7 | 3” Round U-Bolt, 7.5” Length, 9/16” Dia., Fine-Thread |
RT3174 | 3.5” Round U-Bolt, 8” Length, 9/16” Dia., Fine-Thread |
UB5822 | 4” Round U-Bolt, 9 3/8” Length, 5/8” Dia., Fine-Thread |
UB5824 | 4” Round U-Bolt, 10 3/8” Length, 5/8” Dia., Fine-Thread |
TP-500-11 | 5” Round U-Bolt, 11” Length, 5/8” Dia., Fine-Thread |
TP-500-12 | 5” Round U-Bolt, 11” Length, ¾” Dia., Fine-Thread |
U-Bolt Nuts & Washers
PART NUMBER | DESCRIPTION |
---|---|
122-5008 | Deep Nut For ½” Dia. U-Bolts, Fine-Thread, Lock Washer Required |
122-5009 | Deep Nut For 9/16” Dia. U-Bolts, Fine-Thread, Lock Washer Required |
006-005-00 | Regular Nut For 9/16” Dia. U-Bolts, Fine-Thread, Lock Washer Required |
122-5010 | Deep Nut For 5/8” Dia. U-Bolts, Fine-Thread, Lock Washer Required |
122-5012 | Deep Nut For ¾” Dia. U-Bolts, Fine-Thread, Lock Washer Required |
UW58 | Plain Washer For 5/8” Dia. U-Bolts, Lock Nut Required |
175012 | Plain Washer For ¾” Dia. U-Bolts, Lock Nut Required |
LW12 | Lock Washer For ½” Dia. U-Bolts |
LW916 | Lock Washer For 9/16” Dia. U-Bolts |
LW58 | Lock Washer For 5/8” Dia. U-Bolts |
LW34 | Lock Washer For ¾” Dia. U-Bolts |
U-Bolt Plates (Tie Plates)
PART NUMBER | DESCRIPTION |
---|---|
RT3030 | Plate For 2” U-Bolts & 1.75” Wide Springs |
RT3038 | Plate For 2 3/8” U-Bolts & 1.75” Wide Springs |
RT3036 | Plate For 3” U-Bolts & 2” Wide Springs |
RT3100 | Plate For 3.5” U-Bolts & 2” Wide Springs |
TP-515-11 | Plate For 5” U-Bolts & 2.5” Wide Springs |
TP-515-12 | Plate For 5” U-Bolts & 3” Wide Springs |
Equalizers
PART NUMBER | DESCRIPTION | A | B | C | D | E | O.D. |
---|---|---|---|---|---|---|---|
RT3084 | Curved Equalizer | 7 ¾” | 3 7/8” | 9/16” | 9/16” | 2 7/8” | 1 ¾” |
A2252CB34 | Curved Equalizer | 7 ¾” | 3 7/8” | 3/4″ | 9/16” | 2 7/8” | 1 ¾” |
13-104-2 | Curved Equalizer | 5 5/8” | 2 13/16” | 9/16” | 9/16” | 2” | 1 ¾” |
220AIT3B | Short Curved Equalizer | 6 1/4″ | 3 1/8″ | 3/4″ | 9/16” | 2” | 1 ¾” |
RT3080 | Tall Triangle Equalizer | 6″ | 4″ | 9/16” | – | – | 1 ¾” |
PART NUMBER | DESCRIPTION | A | B | C | D | E | F | I.D. |
---|---|---|---|---|---|---|---|---|
EQ-4541 | Equalizer for 2″ Slipper Springs | 12″ | 4 3/4″ | 4 5/8″ | 9/16” | 7/8” | 9/16″ | 2 ¾” |
541-1 | Equalizer for 2″ Slipper Springs | 13″ | 5 1/2″ | 6 1/2″ | 9/16” | 7/8” | 3/8″ | 2 5/16″” |
TP-541-3-58 | Equalizer for 2″ Slipper Springs | 11″ | 4 3/4″ | 4 3/4″ | 9/16” | 7/8” | 9/16″ | 2 5/16″ |
RT3096 | Equalizer to 2″ Slipper Spring – 12″ Heavy Duty | 12″ | 10 3/8″ | 3 1/2″ | 5/8″ | 7/8″ | 3/8″ | – |
PART NUMBER | DESCRIPTION | A | B | C | D | E | F | I.D. |
---|---|---|---|---|---|---|---|---|
8319 | Equalizer, LH | 15 3/4″ | 7″ | 6 7/8″ | – | 1″ | 3/4″ | 3″ |
8320 | Equalizer, RH | 15 3/4″ | 7″ | 6 7/8″ | – | 1″ | 3/4″ | 3″ |
Shackle Straps (Shackle Links)
PART NUMBER | DESCRIPTION |
---|---|
RT3048 | Shackle Strap, 2 1/4″ Hole Center To Hole Center |
115052 | Shackle Strap, 2 5/8″ Hole Center To Hole Center |
RT3052 | Shackle Strap, 3 1/8″ Hole Center to Hole Center |
Suspension Bolts & Nuts
PART NUMBER | DESCRIPTION |
---|---|
D55-126B2LN | 9/16” Dia. X 3” Length Shackle Bolt W/Grease Zerk, Fine-Thread |
RT3152 | 9/16” Dia. X 3” Length Shackle Bolt, Fine-Thread |
RT3150 | 9/16” Dia. X 3 ½” Length Shackle Bolt, Fine-Thread |
RT3166 | Locknut For 9/16” Dia. Fine-Thread Shackle Bolts |
RT3118 | 5/8” Dia. X 4” Length Spring Eye Bolt, Fine-Thread, Machine-Head |
006-126-00 | Locknut For 5/8” Dia. Fine-Thread Spring Eye Bolts |
D55-007-135-02 | ¾” Dia. X 4 ½” Length 10k GD Spring Eye Bolt, Coarse-Thread, Carriage-Head |
D53-126A1 | ¾” Dia. X 3 ½” Length Spring Eye Bolt W/Grease Zerk, Fine-Thread, Machine-Head |
D54-6-113 | Locknut For ¾” Dia. Coarse-Thread Spring Eye Bolts |
TP-5821 | ¾” Dia. X 4 ½” Length Spring Eye Bolt, Coarse-Thread, Machine-Head |
TP-6715 | Locknut For ¾” Dia. Coarse-Thread Spring Eye Bolts |
DX07-264 | ¾” Dia. X 4 ½” Length Spring Eye Bolt, Coarse-Thread, Machine-Head |
LN34NC | Locknut For ¾” Dia. Coarse-Thread Spring Eye Bolts |
RT3120 | 7/8” Dia. X 5 ½” Length Spring Eye Bolt, Fine-Thread, Machine-Head |
RT3140 | Nylon Locknut For 7/8” Dia. Fine-Thread Spring Eye Bolts |
TP-800-3 | 7/8” Dia. X 5” Length Spring Eye Bolt W/Grease Zerk, Fine-Thread, Machine-Head |
RT3140 | Locknut For 7/8” Dia. Fine-Thread Spring Eye Bolts |
D55-7845B | 7/8” Dia. X 4 11/16” Length Equalizer Bolt, Coarse-Thread, Carriage-Head |
TP-6-111 | Locknut For 7/8” Dia. Coarse-Thread Spring Eye Bolts |
RT3158 | 7/8” Dia. X 4 ¾” Length Equalizer Bolt W/Grease Zerk, Coarse-Thread, Carriage-Head |
RT3168 | Locknut For 7/8” Dia. Coarse-Thread Equalizer Bolts |
D55-007-136-02 | 1” Dia. X 5 ¼” Length Equalizer Bolt W/Grease Zerk, Coarse-Thread, Carriage-Head |
D55-007-182-00 | 1” Dia. X 5” Length Equalizer Bolt, Coarse-Thread, Machine-Head |
D55-007-169-00 | 1” Dia. X 5 ½” Length Equalizer Bolt, Coarse-Thread, Machine-Head |
D54-006-112-00 | Locknut For 1” Dia. Coarse-Thread Equalizer Bolts |
D55-090746 | 1” Dia. X 5 7/8” Length AL-KO Equalizer Bolt, Fine-Thread, Machine-Head |
D54-090636 | Locknut For 1” Dia. AL-KO Fine-Thread Equalizer Bolt |
TP-5819 | 1” Dia. X 6 ½” Length Equalizer Bolt, Coarse-Thread, Machine-Head |
TP-6716 | Locknut For 1” Dia. Coarse-Thread Equalizer Bolts |
D55-007-170-00 | 1 1/16” Dia. X 6” Length Equalizer Bolt, Coarse-Thread, Machine-Head |
D54-006-072-00 | Locknut For 1 1/8” Dia. Coarse-Thread Equalizer Bolts |
RT3112 | 3/8” Dia. X 3 ½” Length Keep Bolt (Supports Slipper End), Fine-Thread |
RT3122 | Nut For 3/8” Dia. Fine-Thread Keep Bolts & Brake-Mounting Bolts |