TRAILER BODY COMPONENTS
Click on the PART NUMBER to add parts to the “Your Saved Parts” to request a quote.
Disclaimer: Images may not always be accurate to the part #
If you do not find what you are looking for, contact us.
Single Axle Fenders (Square “Jeep Style)
PART NUMBER | STYLE | A | B | C | GAUGE | MATERIAL | TIRE SIZE |
---|---|---|---|---|---|---|---|
K6812-16GA | Square “Jeep” Style | 8 ¼” | 21” | 8” | 16 | Steel | 13” |
K6801-16GA | Square “Jeep” Style | 8” | 24” | 8” | 16 | Steel | 13” |
KA6802-090 | Square “Jeep” Style | 8” | 26” | 10” | .90 | Aluminum | 13”-14” |
K6702-16GA | Square “Jeep” Style | 10” | 28” | 8 ¼” | 16 | Steel | 13″-14” |
KA6702-TP | Square “Jeep” Style | 10” | 28” | 8” | .100 | Aluminum Checker Plate | 13″-14” |
K6746 | Square “Jeep” Style | 10” | 33” | 16 ½” | 16 | Steel | 14″-15” |
KA6746 | Square “Jeep” Style | 10” | 33” | 16 ½” | .90 | Aluminum | 14″-15” |
KA6746TP | Square “Jeep” Style | 10” | 33” | 16 ½” | .100 | Aluminum Checker Plate | 14″-15” |
K6701-16GA | Square “Jeep” Style | 10” | 36” | 19” | 16 | Steel | 14″-15” |
KA6701-090 | Square “Jeep” Style | 10” | 36” | 19” | .90 | Aluminum | 14″-15” |
KA6701-TP | Square “Jeep” Style | 10” | 36” | 19” | .100 | Aluminum Checker Plate | 14″-15” |
Single-Axle Round Fenders (Round Front & Back)
PART NUMBER | STYLE | A | B | C | GAUGE | MATERIAL | TIRE SIZE |
---|---|---|---|---|---|---|---|
K6637-BK | Round Fender | 7 ½” | 21″ | 5 ½” | 16 | Steel | 8″-12” |
K6638-B | Round Fender | 7 ½” | 23″ | 6 ½” | 16 | Steel | 8″-12” |
K6602-16GA | Round Fender | 7” | 28” | 10” | 16 | Steel | 13” |
K6628-B | Round Fender | 8” | 28” | 10” | 16 | Steel | 13” |
Single-Axle Round Fenders (Round Front, Square Back)
PART NUMBER | STYLE | A | B | C | GAUGE | MATERIAL | TIRE SIZE |
---|---|---|---|---|---|---|---|
K6402-16GA | Round Fender | 7” | 28” | 10” | 16 | Steel | 13” |
KA6447-B | Round Fender | 8” | 28” | 10” | .90 | Aluminum | 13″-14” |
KA6427-E | Round Fender | 9” | 28” | 13” | .90 | Aluminum | 14-15” |
K6401-16GA | Round Fender | 9” | 32” | 15 ½” | 16 | Steel | 14″-15” |
K6404-090 | Round Fender | 10 ¾” | 32” | 15 ½” | .90 | Aluminum | 15″-16” |
K6404-16GA | Round Fender | 10 ¾” | 32” | 15 ½” | 16 | Steel | 15″-16” |
K6403-16GA | Round Fender | 10 ¾” | 36” | 18” | 16 | Steel | 15″-16” |
Tandem-Axle Teardrop Fenders
PART NUMBER | STYLE | A | B | C | GAUGE | MATERIAL |
---|---|---|---|---|---|---|
KA8501 | Tandem Teardrop Fender | 6 ½” | 72” | 20″ | .90 | Aluminum |
K6081-C | Tandem Teardrop Fender | 8” | 61” | 13 ½” | 16 | Steel |
K6058C | Tandem Teardrop Fender | 9” | 61” | 14” | 16 | Steel |
K6003-16GA | Tandem Teardrop Fender | 9” | 66” | 18″ | 16 | Steel |
K6078-D | Tandem Teardrop Fender | 9” | 66” | 18” | 14 | Steel |
K6003-090 | Tandem Teardrop Fender | 9” | 66” | 18” | .90 | Aluminum |
K6008-16GA | Tandem Teardrop Fender | 9” | 72” | 20” | 16 | Steel |
KA6008-090 | Tandem Teardrop Fender | 9” | 72” | 20” | .90 | Aluminum |
K6035-D | Tandem Teardrop Fender | 10” | 68” | 18” | 14 | Steel |
K6004-16GA | Tandem Teardrop Fender | 10 ¾” | 68” | 20” | 16 | Steel |
KA6004-090 | Tandem Teardrop Fender | 10 ¾” | 68” | 20” | .90 | Aluminum |
K6001-14GA | Tandem Teardrop Fender | 10 ¾” | 72” | 20” | 14 | Steel |
KA6001-090 | Tandem Teardrop Fender | 10 ¾” | 72” | 20” | .90 | Aluminum |
K6001-16GA | Tandem Teardrop Fender | 10 ¾” | 72” | 20” | 16 | Steel |
K6002-16GA | Tandem Teardrop Fender | 13” | 72” | 20” | 16 | Steel |
Tandem-Axle Square “Jeep”-Style Fenders
PART NUMBER | STYLE | A | B | C | GAUGE | MATERIAL |
---|---|---|---|---|---|---|
KA6799-BTP | Tandem Square “Jeep” Style Fender | 10″ | 72” | 20″ | .25 | Aluminum Checker Plate |
Triple-Axle Steel Fenders
PART NUMBER | STYLE | A | B | C | GAUGE | MATERIAL |
---|---|---|---|---|---|---|
K5234-108 | Triple-Axle Fender | 10 ¾” | 108” | 20″ | 14 | Steel |
Fender Backs
PART NUMBER | DESCRIPTION | DIMENSION | GAUGE | MATERIAL |
---|---|---|---|---|
K6003-127 | Single-Axle Fender Back | 9” X 61” | 14 | Steel |
K6001-130 | Single-Axle Fender Back | 9” X 72” | 14 | Steel |
K6004-103 | Tandem-Axle Fender Back | 10 ¾” X 65” | 14 | Steel |
Tandem Fender Flares
PART NUMBER | DESCRIPTION | A | B | C | GAUGE | MATERIAL |
---|---|---|---|---|---|---|
KA8012 | Tandem-Axle Fender Flare | 2 ½” | 68” | 20” | .90 | Aluminum |
KA8001 | Tandem-Axle Fender Flare | 2 ½” | 72” | 20” | .90 | Aluminum |
KA8041 | Tandem-Axle Fender Flare | 1 3/16” | 72” | 20” | .90 | Aluminum |
KA8517 | Tandem-Axle Fender Flare | 4 ½” | 72” | 20” | .90 | Aluminum |
Heavy-Duty Plastic Fenders
PART NUMBER | DESCRIPTION | A | B | C | COLOR |
---|---|---|---|---|---|
008582 | Plastic Single-Axle Fender With Step For 12” Tires | 8” | 34″ | 8 ½” | Black |
008583 | Plastic Single-Axle Fender With Step For 13” Tires | 10” | 40″ | 12 ¾” | Black |
008584 | Plastic Single-Axle Fender With Step For 14” Tires | 9 ¾” | 42 ½” | 12 ¾” | Black |