TRAILER JACKS
Click on the PART NUMBER to add parts to the “Your Saved Parts” to request a quote.
Disclaimer: Images may not always be accurate to the part #
If you do not find what you are looking for, contact us.
A-Frame Jacks
PART NUMBER | DESCRIPTION | CAPACITY | LIFT | TRAVEL | BRACKET HEIGHT | BRAND |
---|---|---|---|---|---|---|
155157 | A-Frame Jack, Side-Wind Grey | 2,000lbs | 8 9/16″ to 21 9/16” | 13” | 8 9/16” | Bulldog |
EA20000303 | A-Frame Jack, Top-Wind Black | 2,000lbs | 8″ to 22 1/4” | 14” | 8” | Pro Series |
DRV20000303 | A-Frame Jack, Side-Wind Black | 2,000lbs | 9″ to 23” | 14” | 9” | Pro Series |
TJA-2000S | A-Frame Jack, Side-Wind Black | 2,000lbs | 8 9/16″ to 21 9/16” | 13” | 8 3/4” | Ram |
155022 | A-Frame Jack, Top-Wind Black | 2,000lbs | 8 3/4″ to 23 3/4” | 15” | 8 3/4” | Bulldog |
CE155028 | A-Frame Jack, Side-Wind, Zinc Finish | 2,000lbs | 8.4″ to 34.4” | 15” | 5.4” | Bulldog |
D1401000303 | A-Frame Jack, Side-Wind, Black | 2,000lbs | 5 ½” to 20 ½” | 15” | 9” | Pro Series |
CE155033 | A-Frame Jack, Top-Wind Black | 2,000lbs | 5.4″ to 20.4” | 15” | 5.4” | Bulldog |
TJA-5000-BP | Square A-Frame Jack, Top-Wind Black | 5,000lbs | 10 ½” to 24 ½” | 10 ½” | 14” | Ram |
CE1700100317 | Square A-Frame Jack, Side-Wind Grey | 5,000lbs | 8.6″ to 23.6” | 8.6” | 15” | Bulldog |
CE195321 | Square A-Frame Jack, Top-Wind Grey | 5,000lbs | 7.4″ to 22.4” | 15” | 7.4” | Bulldog |
155032 | A-Frame Jack, Top-Wind Grey | 5,000lbs | 10.3″ to 25.3” | 15” | 10.3” | Bulldog |
D1400600303 | A-Frame Jack, Top-Wind Black | 5,000lbs | 11″ to 26” | 15” | 11” | Pro Series |
1750290317 | A-Frame Jack, Top-Wind Grey | 5,000lbs | 11″ to 26” | 15” | 11” | Bulldog |
Pipe-Mount Swivel Jacks
PART NUMBER | DESCRIPTION | CAPACITY | LIFT | TRAVEL | BRACKET HEIGHT | BRAND |
---|---|---|---|---|---|---|
1413230134 | Fulton F2 Bolt-On Swivel Jack, Side-Wind, Silver | 2,000lbs | 24″ to 37” | 13” | 24” | Fulton |
14132000334 | Fulton F2 Weld-On Swivel Jack, Side-Wind, Silver | 2,000lbs | 24″ to 37” | 13” | 24” | Fulton |
D1401200303 | Pipe-Mount Weld-On Swivel Jack, Top-Wind, Black | 2,000lbs | 15″ to 29 ½” | 14 ½” | 15” | Pro Series |
D1400400303 | Pipe-Mount Weld-On Swivel Jack, Top-Wind, Black | 2,000lbs | 11″ to 21” | 10 ½” | 11” | Pro Series |
158451 | Pipe-Mount Weld-On Swivel Jack, Top-Wind, Grey | 2,000lbs | 11″ to 21” | 10” | 11 | Bulldog |
FUL158452 | Pipe-Mount Weld-On Swivel Jack, Top-Wind, Grey | 2,000lbs | 14 ½” to 29 ½” | 15” | 14 ½” | Bulldog |
TJP-2001-B | Pipe-Mount Weld-On Swivel Jack, Top-Wind, Black | 2,000lbs | 15 ½” to 25 ¼” | 10” | 15 ¼” | Ram |
158109 | Pipe-Mount Swivel Jack, Side-Wind, Grey | 2,000lbs | 10 ¾” To 20 ¾” | 10″ | 10 ¾” | Bulldog |
D1401020303 | Pipe-Mount Bolt-On Swivel Jack, Side-Wind, Black | 2,000lbs | 10 ½” to 20 ½” | 10” | 10 ½” | Pro Series |
TJB-2001S-B | Pipe-Mount Bolt-On Swivel Jack, Top-Wind, Black | 2,000lbs | 10” to 20 ½” | 10” | 17 ½” | Ram |
1401140303 | Pipe-Mount Bolt-On Swivel Jack, Top-Wind, Black | 2,000lbs | 11″ to 21” | 10” | 11” | Pro Series |
151401 | Pipe-Mount Bolt-On Swivel Jack, Top-Wind, Black | 2,000lbs | 10 ½” To 20 ½” | 10” | 10 ½” | Bulldog |
1400300303 | Pipe-Mount Bolt-On Swivel Jack, Side-Wind, Black | 2,000lbs | 11″ to 21” | 10” | 11” | Pro Series |
D1401080303 | Pipe-Mount Weld-On Swivel Jack, Side-Wind, Grey | 2,000lbs | 14 ¼” To 32 ¼” | 15” | 14 ¼” | Pro Series |
HD25000101 | Square Pipe-Mount Bolt-On Swivel Jack, Side-Wind, Zinc | 2,500lbs | 7” To 35 ½” | 28” | 7″ | Fulton |
D1401480303 | Pipe-Mount Weld-On Swivel Jack, Top-Wind, Black | 5,000lbs | 14.7” To 29 ½” | 14.7” | 15″ | Pro Series |
FUL178201 | Pipe-Mount Weld-On Swivel Jack, Side-Wind, Grey | 5,000lbs | 10″ to 20″ | 10” | 15″ | Bulldog |
CE140142 | Pipe-Mount Weld-On Swivel Jack, Side-Wind, Black | 5,000lbs | 10 ½” To 20 ½” | 10” | 10 ½” | Pro Series |
TJP-5001-B | Pipe-Mount Weld-On Swivel Jack, Top-Wind, Black | 5,000lbs | 10 ¾” To 20 ¾” | 10” | 10 ¾” | Bulldog |
FUL178112 | Pipe-Mount Weld-On Swivel Jack, Top-Wind, Grey | 5,000lbs | 15” To 29 ” | 14” | 15″ | Bulldog |
D1401440303 | Pipe-Mount Weld-On Swivel Jack, Side-Wind, Black | 5,000lbs | 15 ½” To 30 ½” | 15” | 15 ½” | Pro Series |
195356 | Square Pipe-Mount Weld-On Swivel Jack, Side-Wind, Grey | 5,000lbs | 15” To 29 ¾” | 15” | 15″ | Bulldog |
178151 | Pipe-Mount Weld-On Swivel Jack, Top-Wind, Grey | 5,000lbs | 14 ¾” To 29 ¾” | 15” | 14 ¾” | Bulldog |
TJP-5002-B | Pipe-Mount Weld-On Swivel Jack, Top-Wind, Black | 5,000lbs | 16” To 31” | 15” | 16″ | Ram |
HD50000101 | Square Pipe-Mount Weld-On Swivel Jack, Side-Wind, Zinc | 5,000lbs | 6 ½” To 35” | 26” | 6 ½” | Fulton |
CE610054 | Pipe-Mount Weld-On Swivel Jack, Top-Wind, Zinc | 7,000lbs | 15 ¾” To 30 ¾” | 15” | 15 ¾” | Bulldog |
500338 | 9/16″ Pull Pin Assembly For 7,000lb – 8,000lb Swivel Jack Weld-On Collars | Bulldog |
Square Weld-On Dropleg Jacks
PART NUMBER | DESCRIPTION | CAPACITY | LIFT | TRAVEL | BRAND |
---|---|---|---|---|---|
TJD-7000 | Square Weld-On Dropleg Jack, Top Wind, Black | 7,000lbs | 24” To 39” | 15” | Ram |
B0091310 | Square Weld-On Dropleg Jack, Top Wind, Black | 7,000lbs | 22 5/8” To 51 3/8” | 26” | Buyers |
TJD-7000S | Square Weld-On Dropleg Jack, Side Wind, Black | 7,000lbs | 22 ½” To 37 ½” | 15” | Ram |
B0091340 | Square Weld-On Dropleg Jack, Side Wind, Black | 7,000lbs | 25 ¾” To 54 9/16” | 26” | Buyers |
1400850383 | Square Weld-On Dropleg Jack, Side Wind, Black | 8,000lbs | 25 ¼” To 40 ¼” With Drop Leg: +13.6” | 15” | Pro Series |
D1400800383 | Square Weld-On Dropleg Jack, Top Wind, Black | 8,000lbs | 23 ½” To 38 ½” With Drop Leg: +13.6” | 15” | Pro Series |
FUL182304 | Square Weld-On Dropleg Jack, Top Wind, Black | 12,000lbs | 12 ½” To 22 ½” With Drop Leg: | 12” | Bulldog |
182800 | Square Weld-On Dropleg Jack, Side Wind, Black | 12,000lbs | 27 5/8” To 54” With Drop Leg: +13 ½” | 12 ½” | Bulldog |
FUL182815 | Square Weld-On Dropleg Jack, Side Wind, Black | 12,000lbs | — | 12 ½” | Bulldog |
TJD-12000SP-F | Square Weld-On Dropleg Jack With Spring Return, Side Wind, Black | 12,000lbs | 27 ½” To 40” With Drop Leg: | 12 ½” | Ram |
1400980376 | Square Weld-On Dropleg Jack, Side Wind, Grey | 12,000lbs | 28 ¼” To 40.15” With Drop Leg: | 12 ½” | Pro Series |
CE182415 | Square Weld-On Dropleg Jack, Without Spring Return, Side Wind, Black | 12,000lbs | 28.6” To 41.1” With Drop Leg: +13 ½” | 12 ½” | Bulldog |
182700 | 1-Speed Square Weld-On Dropleg Jack Without Spring Return, Side Wind, Black | 25,000lbs | 27 ½” To 40” With Drop Leg: +13 ½” | 12 ½” | Bulldog |
D183749 | 2-Speed Square Weld-On Dropleg Jack, Side Wind, Black, Handle Sold Separately | 25,000lbs | 28 ½” To 41” With Drop Leg: +13 ½” | 12 ½” | Ram |
TJD2SPSET-50100 | 2-Speed Square Weld-On Dropleg Jacks, Side Wind, Black, Sold In Pairs, Includes Handle, Connecting Shaft Sold Separately | 25,000lbs Each | 33” To 52 ½” With Drop Leg: +13 ½” | 12 ½” | Ram |
LGXTB | Connecting Shaft For 12k Side-Wind Jacks | Ram | |||
B3005525A | Jack Handle For B0091340, Black | ||||
FUL1824200100 | 12v Conversion Kit For 1 Or 2-Speed 12k Jacks | Bulldog | |||
TJD-7000-PN | Pull Pin For Jack #TJD-7000 & #TJD-7000S | Bulldog |
Electric A-Frame Jacks
Most electrical and electronic components are non-returnable and non-refundable.
PART NUMBER | DESCRIPTION | CAPACITY | BRAND |
---|---|---|---|
D500198 | Electric A-Frame Jack, Lift: 8 ½” To 26 ½”, 18” Travel, Built-In Light, Includes Manual Crank Handle, Black | 2,500lbs | Pro Series |
EJ-3520-BBX | Electric A-Frame Jack, 18” Travel, Built-In Light, Includes Manual Crank Handle, Black | 3,500lbs | Ram |
14-0735 | Electric A-Frame Jack, 18” Travel, Built-In Light, Black | 3,500lbs | RV Pro |
643589 | Electric A-Frame Jack, “Hitch Recognition Mode” Retracts Or Extends The Jack To The Original Hitch Height, Black | 3,500lbs | Lippert |
14-0736 | Electric A-Frame Jack, 18” Travel, Built-In Light, Black | 3,500lbs | RV Pro |
CE500187 | Electric A-Frame Dropleg Jack, 22” Travel, Built-In Light, Black | 3,500lbs | Bulldog |
500200 | Electric A-Frame Jack, 22” Travel, Built-In Light, White | 4,000lbs | Bulldog |
D500199 | Electric A-Frame Jack, 17” Travel, Built-In Light, Black, Includes Wired Remote | 4,000lbs | Bulldog |
185400 | “Velocity Series” High-Speed Square Electric Jack | 12,000lbs | Bulldog |
Jack Feet
PART NUMBER | DESCRIPTION | CAPACITY | BRAND |
---|---|---|---|
1400700340 | Jack Foot Plate & Pin | 2,000lbs – 5,000lbs | Pro Series |
JF-100-Z | Jack Foot Plate & Pin With Chain | 2,000lbs | Ram |
JF-101 | Extended Pipe Jack Foot With Pin & Chain | 2,000lbs | Ram |
CE018098 | Extended Pipe Jack Foot With Pin & Chain | 2,000lbs | Bulldog |
FULF20000301 | Extended Pipe Jack Foot With Pin | 2,000lbs – 4,000lbs | Fulton |
TJD-12000-CLIP | Hanger Clip For Heavy-Duty Jack Handles (TJD2SPSET-5000) | — | Ram |
FUL6811S00 | 6” Castor Wheel Replacement Kit | — | Fulton |
JC-101 | 6” Castor Wheel Jack Foot | 1,200lbs | Ram |
500245 | 6” Castor Wheel Jack Foot With Pin | 800lbs | Bulldog |
Jack Handles
PART NUMBER | DESCRIPTION | BRAND |
---|---|---|
TJA-2000S-HD | Replacement Handle, Top-Wind, For Series 150, 160, 170 | Ram |
FUL500171 | Replacement Handle For Jack #TJA-2000S | Bulldog |
FUL0933301S00 | Replacement Jack Handle, Side-Wind, For 800 – 1200lb Jacks | Fulton |
TJD-7000-HD | Replacement Handle For Jack #TJD-7000 | Ram |
TJD-7000S-HD | Replacement Handle For Jack #TJD-7000S | Ram |
TJD-12000-HD | Replacement Handle For 12k Side-Wind Jacks | Ram |
FUL500148 | Replacement Handle, Top-Wind, c/w Hardware | Bulldog |